Pay-Per-Click
Pay-Per-Click
Do you want to show up fast on search engines, while you wait for SEO to take affect?
Pay Per Click Plans
We make it possible for businesses to compete online by placing their websites higher in search results of Google. Why is it important to rank higher in Google? Well, more than 90% of consumers search on Google before making a buying decision.
Packages | Traffic | Standard | Power | Dynamic | Ultimate |
---|---|---|---|---|---|
Monthly Cost | $515 | $943 | $1,778 | $2,840 | $5,025 |
Search Engine | Google or Bing | Google or Bing | Google or Bing | Google or Bing | Google or Bing |
Search Network | ✔ | ✔ | ✔ | ✔ | ✔ |
Conversion tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
Click Fraud Monitoring | ✖ | ✔ | ✔ | ✔ | ✔ |
Form Tracking | ✖ | ✔ | ✔ | ✔ | ✔ |
Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
Weekly Reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly Reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Amount of ad-spend* | Up to $500 | Up to $1,000 | Up to $3,000 | Up to $5,000 | Up to $10,000 |
GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Start with a one-time citation package
Looking to boost your SEO without a monthly cost? This One-Time Citation package lists your business on a myriad of directories, including Yahoo, Yellow Pages, Bing, Yelp, and much more. Click below to learn more about the 3 different packages you can choose from.
Learn More
Interested in Pay Per Click? We’re here to help!
Interested in Pay Per Click? We’re here to help!
PPC can be confusing and a bit overwhelming. We want to be your guides in helping you select the plan that is best for you and answering any questions that come with it.